Logano Captures 2007 NASCAR Toyota All-Star Showdown

Irwindale, Calif. – Joey Logano capped off his rookie season in the NASCAR Grand National Division the same way he started it: In Victory Lane.

Logano, the 17-year-old Joe Gibbs Racing development driver, picked up his biggest victory Saturday night winning the NASCAR Toyota All-Star Showdown at Irwindale (Calif.) Speedway.

He held off fellow Busch East driver Peyton Sellers, who turned 24 Saturday, following a green-white-checkered finish to the 250-lap event that has been dubbed the ‘Daytona 500 of short-track racing.’

"I just had a great race tonight," Logano said. "My crew, they picked it up a ton. To be able to run up front all night, this team is unbelievable. … I just have a lot of confidence. That's what you have to have to win. We came here knowing we can win and that's what we did."

Two-time West Series champion Mike Duncan finished third in a frantic finish, edging defending race winner Matt Kobyluck at the start-finish line. Eddie McDonald followed closely in fifth.

Brian Ickler over overcame a mid-race mechanical problem that put him a lap down prior to the 200-lap break to drive his way back up to sixth. Eric Holmes, Mike Olsen, John Salemi, and David Mayhew rounded out the top 10.

Logano won six times during the Grand National regular season – including his first career start in the West Series at Phoenix International Raceway in April. He became the first rookie to win a NASCAR Busch East title and set the record as series’ youngest champion.

NASCAR TOYOTA ALL-STAR SHOWDOWN Unofficial Results
Saturday
At Irwindale Speedway
Irwindale, CA
Lap length: 0.5 miles
(Start position in parentheses)
1. (2) Joey Logano, Middletown, Conn., Chevrolet, 250 laps, 61.150 mph, $33,284.
2. (9) Peyton Sellers, Danville, Va., Chevrolet, 250, $22,684.
3. (3) Mike Duncan, Bakersfield, Calif., Chevrolet, 250, $17,000.
4. (6) Matt Kobyluck, Uncasville, Conn., Chevrolet, 250, $16,184.
5. (10) Eddie MacDonald, Rowley, Mass., Chevrolet, 250, $13,530.
6. (5) Brian Ickler, San Diego, Calif., Chevrolet, 250, $12,000.
7. (25) Eric Holmes, Escalon, Calif., Chevrolet, 250, $8,000.
8. (28) Mike Olsen, North Haverhill, N.H., Chevrolet, 250, $12,434.
9. (33) John Salemi, Nashua, N.H., Chevrolet, 250, $14,684.
10. (13) David Mayhew, Atascadero, Calif., Chevrolet, 250, $9,250.
11. (21) Eric Richardson, Bakersfield, Calif., Toyota, 250, $10,000.
12. (19) Jason Bowles, Ontario, Calif., Ford, 250, $9,500.
13. (16) Rogelio Lopez, Aquascaliantes, Mexico, Chevrolet, 250, $10,684.
14. (15) Mike David, Modesto, Calif., Ford, 250, $8,500.
15. (11) Johnny Borneman, Ramona, Calif., Ford, 250, $8,000.
16. (31) Jim Inglebright, Fairfield, Calif., Chevrolet, 250, $8,300.
17. (20) Daryl Harr, St Albert, AB, Chevrolet, 250, $7,700.
18. (29) Jamie Hayes, Norlina, N.C., Chevrolet, 250, $9,284.
19. (18) Ben Walker, Santa Clarita, Calif., Ford, 249, $4,550.
20. (30) Alex Haase, Las Vegas, Nev., Chevrolet, 248, $7,500.
21. (36) Greg Pursley, Newhall, Calif., Ford, 248, $5,400.
22. (27) Eric Hardin, Anaheim, Calif., Chevrolet, 247, $7,300.
23. (24) Andrew Myers, Newport Beach, Calif., Chevrolet, 243, accident, $5,250.
24. (8) Brett Thompson, Jerome, Idaho, Chevrolet, 243, accident, $7,200.
25. (7) Ryan Foster, Anderson, Calif., Chevrolet, 242, $7,150.
26. (38) Woody Pitkat, Manchester, Conn., Chevrolet, 236, $6,254.
27. (4) Marc Davis, Mitchelville, Md., Chevrolet, 231, $8,784.
28. (22) Justin Lofton, Westmorland, Calif., Ford, 214, $7,100.
29. (35) Mike Johnson, Salisbury, Mass., Ford, 212, rear end, $8,630.
30. (39) Chris Bristol, Columbus, Ohio, Chevrolet, 208, $9,784.
31. (40) Antonio Perez, Mexico City, Mexico, Dodge, 189, $9,734.
32. (12) Nick Lynch, Burley, Idaho, Dodge, 176, accident, $4,000.
33. (34) Moses Smith, Tempe, Ariz., Chevrolet, 155, accident, $7,000.
34. (23) Tim Woods, III, Chino Hills, Calif., Ford, 139, engine, $4,000.
35. (37) Ryan Philpott, Tracy, Calif., Ford, 129, suspension, $5,000.
36. (1) Sean Caisse, Pelham, N.H., Chevrolet, 74, accident, $11,684.
37. (17) Jeff Barkshire, Auburn, Wash., Dodge, 60, suspension, $4,000.
38. (14) Stephen Berry, Huddleston, Va., Chevrolet, 45, accident, $7,530.
39. (26) Andrew Ranger, Roxton Pond, Quebec, Chevrolet, 31, accident, $7,530.
40. (32) Michelle Theriault, Bristol, Conn., Chevrolet, 28, accident, $8,684.

Race Statistics
Time of Race: 2 hours 2 minutes 39 seconds
Margin of Victory: .337 seconds
Fastest Qualifier: S.Caisse (98.517 mph, 18.271 seconds)
Caution Flags: 13 for 61 laps.
Lead Changes: 3 among 4 drivers.
Lap Leaders: S.Caisse 1-74; M.Duncan 75-154; B.Ickler 155-163; J.Logano 164-250.