BEAVER FALLS, N.Y. (July 28) – Joey Logano led an amazing final quarter-lap to take his fourth NASCAR Busch East Series win of the season at Adirondack International Speedway in Beaver Falls, N.Y. Saturday night.

Logano was fifth when the race restarted after the event’s seventh and final caution flag. After the restart, the race’s dominant leader, Matt Kobyluck, was assessed a penalty for jumping the green flag, dramatically altering the event’s outcome. Kobyluck then pitted on lap 146 and returned to the event without the possibility of winning.

Bryon Chew inherited the lead when Kobyluck made his penalty stop, heavily pressured by Sean Caisse, the event’s defending winner, and Logano.

On the final lap the leaders bunched as Rogelio Lopez spun to grass at the bottom of turn four. Unaware the leaders were about to overtake him, Lopez returned to the racing surface with Chew leading Logano and Caisse toward the checkered flag.

Logano (No. 20 Joe Gibbs Driven Chevrolet) dove to the low side of Chew in turn four, and squeezed through an opening between the charging car of Chew on his outside and the limping car of Lopez on the inside. Logano led from the exit of turn four to the finish line to snatch a seemingly impossible win.

Chew (No. 99 Buzz Chew Chevrolet) finished second in the sprint, followed by Caisse (No. 44 Casella Waste Management Chevrolet). Marc Davis (No. 18 Joe Gibbs Driver Chevrolet) finished fourth, followed by Peyton Sellers (No. 83 Strutmasters.com Chevrolet).

Completing the top 10 were Eddie MacDonald, Dion Ciccarelli, Chase Austin, Jerry Marquis, and James Pritchard, Jr.

 

NASCAR Grand National Division, Busch East Series-Edge Hotel 150 Results
Saturday
At Adirondack International Speedway
Beaver Falls, NY
Lap length: 0.5 miles
(Start position in parentheses)
1. (1) Joey Logano, Middletown, Conn., Chevrolet, 150 laps, 65.693 mph, $7,800.
2. (6) Bryon Chew, Mattituck, N.Y., Chevrolet, 150, $4,300.
3. (5) Sean Caisse, Pelham, N.H., Chevrolet, 150, $3,300.
4. (11) Marc Davis, Mitchelville, Md., Chevrolet, 150, $2,800.
5. (4) Peyton Sellers, Danville, Va., Chevrolet, 150, $2,300.
6. (21) Eddie MacDonald, Rowley, Mass., Chevrolet, 150, $2,800.
7. (16) Dion Ciccarelli, Severn, Md., Chevrolet, 150, $2,225.
8. (17) Chase Austin, Eudora, Kan., Dodge, 150, $1,575.
9. (12) Jerry Marquis, Broad Brook, Conn., Chevrolet, 150, $1,025.
10. (22) James Pritchard, Jr., Wharton, NJ, Chevrolet, 150, $1,500.
11. (2) Matt Kobyluck, Uncasville, Conn., Chevrolet, 150, $1,956.
12. (24) Jeremy Clark, Concord, NC, Chevrolet, 150, $925.
13. (14) John Salemi, Nashua, N.H., Chevrolet, 149, $1,400.
14. (7) Rogelio Lopez, Aquascalientes, Mexico, Chevrolet, 149, $1,375.
15. (10) Jamie Hayes, Norlina, N.C., Chevrolet, 149, $1,350.
16. (8) Jeff Anton, Russell, Mass., Chevrolet, 149, $1,325.
17. (20) Max Dumarey, Gent, Belgium, Chevrolet, 149, $1,300.
18. (26) Robert Humphreys, Elbridge, NY, Chevrolet, 149, $775.
19. (25) Dustin Delaney, Mayfield, Conn., Chevrolet, 149, $775.
20. (13) Michelle Theriault, Bristol, Conn., Chevrolet, 148, $1,275.
21. (18) Scott Bouley, Wolcott, Conn., Chevrolet, 147, $1,275.
22. (23) Jeffrey Oakley, Prince George, VA, Chevrolet, 147, $775.
23. (3) Mike Olsen, North Haverhill, N.H., Chevrolet, 134, $1,875.
24. (19) Chris Bristol, Columbus, Ohio, Chevrolet, 126, $775.
25. (9) Jeffrey Earnhardt, Mooresville, N.C., Chevrolet, 65, $1,275.
26. (15) Jonathan Smith, Beacon Falls, Conn., Chevrolet, 63, $1,275.
Race Statistics
Time of Race: 1 hour 8 minutes 30 seconds
Margin of Victory: .221 seconds
Fastest Qualifier: Field set by points
Caution Flags: 7 for 46 laps.
Lead Changes: 6 among 5 drivers.
Lap Leaders: M.Kobyluck 1-6; M.Olsen 7-19; M.Kobyluck 20-75; S.Caisse 76; M.Kobyluck 77-142; B.Chew 143-149; J.Logano 150.
Standings: 1. J.Logano, 1494; 2. M.Kobyluck, 1302; 3. P.Sellers, 1266; 4. B.Chew, 1232; 5. S.Caisse, 1227; 6. M.Olsen, 1221; 7. M.Davis, 1165; 8. R.Lopez, 1162; 9. J.Anton, 1156;   10. J.Hayes, 1155.